Usage Statistics for condoindubai.com

Summary Period: April 2008
Generated 01-May-2008 03:36 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 6757
Total Files 5505
Total Pages 1669
Total Visits 715
Total KBytes 6476
Total Unique Sites 298
Total Unique URLs 171
Total Unique Referrers 77
Total Unique User Agents 91
. Avg Max
Hits per Hour 9 207
Hits per Day 225 557
Files per Day 183 430
Pages per Day 55 136
Visits per Day 23 46
KBytes per Day 216 541
Hits by Response Code
Code 200 - OK 5505
Code 206 - Partial Content 11
Code 301 - Moved Permanently 8
Code 302 - Found 31
Code 304 - Not Modified 440
Code 403 - Forbidden 6
Code 404 - Not Found 738
Code 500 - Internal Server Error 18

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 317 4.69% 259 4.70% 60 3.59% 18 2.52% 12 4.03% 244 3.77%
2 107 1.58% 90 1.63% 37 2.22% 16 2.24% 9 3.02% 93 1.43%
3 232 3.43% 163 2.96% 38 2.28% 16 2.24% 11 3.69% 184 2.84%
4 72 1.07% 69 1.25% 25 1.50% 13 1.82% 6 2.01% 61 0.94%
5 472 6.99% 238 4.32% 94 5.63% 33 4.62% 32 10.74% 361 5.57%
6 266 3.94% 218 3.96% 78 4.67% 46 6.43% 42 14.09% 282 4.35%
7 335 4.96% 253 4.60% 77 4.61% 38 5.31% 35 11.74% 293 4.53%
8 231 3.42% 160 2.91% 34 2.04% 15 2.10% 8 2.68% 179 2.76%
9 176 2.60% 141 2.56% 49 2.94% 16 2.24% 6 2.01% 171 2.64%
10 557 8.24% 430 7.81% 72 4.31% 29 4.06% 18 6.04% 541 8.36%
11 187 2.77% 167 3.03% 42 2.52% 20 2.80% 9 3.02% 178 2.74%
12 139 2.06% 122 2.22% 43 2.58% 28 3.92% 23 7.72% 142 2.19%
13 292 4.32% 251 4.56% 45 2.70% 28 3.92% 25 8.39% 282 4.35%
14 291 4.31% 251 4.56% 93 5.57% 43 6.01% 59 19.80% 301 4.64%
15 199 2.95% 179 3.25% 37 2.22% 24 3.36% 19 6.38% 201 3.11%
16 176 2.60% 162 2.94% 52 3.12% 17 2.38% 8 2.68% 160 2.47%
17 230 3.40% 211 3.83% 60 3.59% 17 2.38% 10 3.36% 227 3.51%
18 40 0.59% 21 0.38% 37 2.22% 13 1.82% 6 2.01% 36 0.56%
19 123 1.82% 101 1.83% 52 3.12% 33 4.62% 29 9.73% 140 2.16%
20 332 4.91% 284 5.16% 77 4.61% 25 3.50% 16 5.37% 340 5.24%
21 236 3.49% 209 3.80% 45 2.70% 31 4.34% 28 9.40% 253 3.91%
22 260 3.85% 241 4.38% 36 2.16% 21 2.94% 16 5.37% 274 4.23%
23 80 1.18% 68 1.24% 27 1.62% 16 2.24% 12 4.03% 74 1.15%
24 210 3.11% 166 3.02% 57 3.42% 16 2.24% 13 4.36% 216 3.33%
25 131 1.94% 118 2.14% 39 2.34% 25 3.50% 14 4.70% 128 1.97%
26 190 2.81% 172 3.12% 88 5.27% 23 3.22% 18 6.04% 194 3.00%
27 197 2.92% 170 3.09% 136 8.15% 23 3.22% 13 4.36% 197 3.04%
28 333 4.93% 279 5.07% 64 3.83% 27 3.78% 26 8.72% 371 5.73%
29 287 4.25% 258 4.69% 47 2.82% 28 3.92% 25 8.39% 301 4.65%
30 59 0.87% 54 0.98% 28 1.68% 17 2.38% 9 3.02% 54 0.83%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.19% 3 118 2.14% 2 68 4.07% 5 135 2.09%
1 3 116 1.72% 3 94 1.71% 1 45 2.70% 4 119 1.83%
2 4 127 1.88% 3 107 1.94% 1 48 2.88% 3 102 1.57%
3 19 583 8.63% 16 497 9.03% 2 84 5.03% 18 528 8.15%
4 10 327 4.84% 9 294 5.34% 2 67 4.01% 9 282 4.36%
5 14 422 6.25% 9 276 5.01% 3 99 5.93% 11 338 5.22%
6 18 569 8.42% 12 377 6.85% 3 95 5.69% 17 513 7.92%
7 8 240 3.55% 6 198 3.60% 1 56 3.36% 8 246 3.80%
8 16 509 7.53% 14 444 8.07% 3 114 6.83% 18 546 8.43%
9 17 535 7.92% 16 486 8.83% 3 98 5.87% 19 557 8.60%
10 14 443 6.56% 13 396 7.19% 2 75 4.49% 15 457 7.06%
11 17 530 7.84% 13 419 7.61% 3 116 6.95% 18 527 8.13%
12 8 249 3.69% 7 225 4.09% 1 52 3.12% 8 254 3.93%
13 15 478 7.07% 14 426 7.74% 3 94 5.63% 17 511 7.88%
14 4 125 1.85% 3 104 1.89% 1 53 3.18% 4 122 1.88%
15 3 108 1.60% 3 98 1.78% 0 29 1.74% 3 102 1.57%
16 5 165 2.44% 3 93 1.69% 1 57 3.42% 4 117 1.81%
17 5 179 2.65% 5 156 2.83% 1 58 3.48% 6 173 2.67%
18 5 167 2.47% 4 120 2.18% 1 37 2.22% 5 138 2.13%
19 2 72 1.07% 2 64 1.16% 1 42 2.52% 2 67 1.03%
20 5 164 2.43% 4 132 2.40% 1 45 2.70% 6 182 2.82%
21 9 296 4.38% 6 208 3.78% 5 151 9.05% 8 247 3.82%
22 4 135 2.00% 3 112 2.03% 1 49 2.94% 5 143 2.20%
23 2 70 1.04% 2 61 1.11% 1 37 2.22% 2 71 1.10%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 712 10.54% 319 4.93% /
2 205 3.03% 185 2.86% /condo_Movie1.swf
3 205 3.03% 264 4.08% /condo_Movie2.swf
4 202 2.99% 359 5.54% /button_movie.swf
5 198 2.93% 215 3.32% /property_more.asp
6 124 1.84% 109 1.68% /locations.asp
7 113 1.67% 24 0.36% /files/condo.css
8 112 1.66% 41 0.63% /files/condo.js
9 88 1.30% 76 1.17% /property_enquiry.asp
10 56 0.83% 22 0.34% /img_display.asp
11 46 0.68% 10 0.15% /contact.asp
12 37 0.55% 48 0.74% /about_dubai.asp
13 37 0.55% 16 0.25% /download_videos.asp
14 37 0.55% 20 0.30% /featured_properties.asp
15 29 0.43% 13 0.20% /g_enquiry.asp
16 29 0.43% 9 0.15% /search.asp
17 22 0.33% 13 0.20% /view_maps.asp
18 20 0.30% 13 0.21% /admin/
19 19 0.28% 3 0.04% /about.asp
20 16 0.24% 21 0.33% /webalizer/usage_200804.html
21 15 0.22% 27 0.42% /webalizer/default.html
22 13 0.19% 2 0.03% /buy_prop.asp
23 11 0.16% 14 0.21% /admin/prop_enq.asp
24 9 0.13% 3 0.05% /admin/general_enq.asp
25 8 0.12% 9 0.14% /admin/admin.asp
26 6 0.09% 2 0.04% /admin/sell_enq.asp
27 6 0.09% 5 0.07% /webalizer/usage_200803.html
28 5 0.07% 1 0.02% /webalizer/usage_200802.html
29 4 0.06% 1 0.02% /admin/disable_properties.asp
30 3 0.04% 3 0.04% /admin/listSubscribers.asp

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 202 2.99% 359 5.54% /button_movie.swf
2 712 10.54% 319 4.93% /
3 205 3.03% 264 4.08% /condo_Movie2.swf
4 198 2.93% 215 3.32% /property_more.asp
5 205 3.03% 185 2.86% /condo_Movie1.swf
6 124 1.84% 109 1.68% /locations.asp
7 88 1.30% 76 1.17% /property_enquiry.asp
8 37 0.55% 48 0.74% /about_dubai.asp
9 112 1.66% 41 0.63% /files/condo.js
10 15 0.22% 27 0.42% /webalizer/default.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 712 10.54% 399 56.68% /
2 198 2.93% 80 11.36% /property_more.asp
3 124 1.84% 50 7.10% /locations.asp
4 88 1.30% 37 5.26% /property_enquiry.asp
5 37 0.55% 24 3.41% /about_dubai.asp
6 37 0.55% 18 2.56% /download_videos.asp
7 46 0.68% 14 1.99% /contact.asp
8 37 0.55% 12 1.70% /featured_properties.asp
9 29 0.43% 11 1.56% /g_enquiry.asp
10 16 0.24% 11 1.56% /webalizer/usage_200804.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 712 10.54% 362 51.49% /
2 198 2.93% 82 11.66% /property_more.asp
3 124 1.84% 52 7.40% /locations.asp
4 88 1.30% 40 5.69% /property_enquiry.asp
5 46 0.68% 20 2.84% /contact.asp
6 37 0.55% 19 2.70% /about_dubai.asp
7 37 0.55% 17 2.42% /download_videos.asp
8 37 0.55% 16 2.28% /featured_properties.asp
9 29 0.43% 15 2.13% /g_enquiry.asp
10 56 0.83% 15 2.13% /img_display.asp

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 570 8.44% 570 10.35% 147 2.27% 282 39.44% 65.36.241.79
2 281 4.16% 94 1.71% 194 2.99% 1 0.14% 80-72-53-169.cmts.powersurf.li
3 281 4.16% 242 4.40% 304 4.70% 9 1.26% 86.96.227.72
4 277 4.10% 233 4.23% 207 3.19% 2 0.28% 203.81.221.11
5 197 2.92% 177 3.22% 201 3.11% 5 0.70% 213.42.23.72
6 187 2.77% 171 3.11% 186 2.88% 5 0.70% 195.229.236.217
7 138 2.04% 101 1.83% 151 2.34% 1 0.14% ppp89-110-0-54.pppoe.avangarddsl.ru
8 136 2.01% 105 1.91% 148 2.28% 11 1.54% 77.91.224.13
9 134 1.98% 69 1.25% 91 1.41% 1 0.14% d47-69-2-203.try.wideopenwest.com
10 125 1.85% 103 1.87% 132 2.04% 4 0.56% 86.96.227.71
11 121 1.79% 91 1.65% 138 2.13% 1 0.14% 203.81.209.80
12 115 1.70% 72 1.31% 105 1.63% 1 0.14% 5ac05b74.bb.sky.com
13 114 1.69% 98 1.78% 117 1.81% 1 0.14% 41-208-50-160.mtnns.net
14 108 1.60% 80 1.45% 113 1.74% 1 0.14% 78.36.243.62
15 104 1.54% 99 1.80% 104 1.60% 2 0.28% 118.103.239.12
16 102 1.51% 88 1.60% 107 1.65% 1 0.14% adsoft-development.com
17 99 1.47% 93 1.69% 102 1.57% 3 0.42% 86.96.227.73
18 98 1.45% 38 0.69% 60 0.92% 1 0.14% c-24-218-4-31.hsd1.ma.comcast.net
19 89 1.32% 78 1.42% 101 1.56% 1 0.14% cpe00a0d14c2fcf-cm001947578e22.cpe.net.cable.rogers.com
20 89 1.32% 57 1.04% 108 1.66% 30 4.20% crawl-66-249-65-2.googlebot.com
21 85 1.26% 60 1.09% 98 1.52% 35 4.90% crawl-66-249-67-212.googlebot.com
22 84 1.24% 78 1.42% 86 1.33% 3 0.42% 195.229.236.211
23 75 1.11% 44 0.80% 57 0.88% 1 0.14% 59.96.161.19
24 72 1.07% 69 1.25% 75 1.15% 1 0.14% 221.132.115.36
25 70 1.04% 62 1.13% 77 1.19% 1 0.14% mx.menkes.com
26 69 1.02% 66 1.20% 69 1.06% 1 0.14% 117.20.28.12
27 62 0.92% 10 0.18% 22 0.33% 1 0.14% 116.71.63.197
28 59 0.87% 55 1.00% 66 1.02% 1 0.14% enduser5.faa.gov
29 59 0.87% 53 0.96% 64 1.00% 2 0.28% p5b0cc1a0.dip.t-dialin.net
30 55 0.81% 48 0.87% 59 0.91% 1 0.14% 116.71.165.68

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 4.16% 242 4.40% 304 4.70% 9 1.26% 86.96.227.72
2 277 4.10% 233 4.23% 207 3.19% 2 0.28% 203.81.221.11
3 197 2.92% 177 3.22% 201 3.11% 5 0.70% 213.42.23.72
4 281 4.16% 94 1.71% 194 2.99% 1 0.14% 80-72-53-169.cmts.powersurf.li
5 187 2.77% 171 3.11% 186 2.88% 5 0.70% 195.229.236.217
6 138 2.04% 101 1.83% 151 2.34% 1 0.14% ppp89-110-0-54.pppoe.avangarddsl.ru
7 136 2.01% 105 1.91% 148 2.28% 11 1.54% 77.91.224.13
8 570 8.44% 570 10.35% 147 2.27% 282 39.44% 65.36.241.79
9 121 1.79% 91 1.65% 138 2.13% 1 0.14% 203.81.209.80
10 125 1.85% 103 1.87% 132 2.04% 4 0.56% 86.96.227.71

Top 30 of 77 Total Referrers
# Hits Referrer
1 59 0.87% http://209.85.135.104/translate_c
2 31 0.46% http://66.102.9.104/search
3 20 0.30% http://www.google.com/search
4 7 0.10% http://www.google.co.uk/search
5 6 0.09% http://search.yahoo.com/search
6 4 0.06% http://www.whois.sc/
7 3 0.04% http://aolsearch.aol.co.uk/aol/search
8 3 0.04% http://uk.search.yahoo.com/search
9 3 0.04% http://www.4arabs.com/links/Business/Companies/Real_Estate/more2.html
10 3 0.04% http://www.google.ae/search
11 3 0.04% http://www.google.de/search
12 3 0.04% http://www.jscgraphics.com/portfolio.asp
13 2 0.03% http://us.f362.mail.yahoo.com/ym/ShowLetter
14 2 0.03% http://www.google.ca/search
15 2 0.03% http://www.google.com.bh/search
16 1 0.01% http://by106w.bay106.mail.live.com/mail/ReadMessageLight.aspx
17 1 0.01% http://by134w.bay134.mail.live.com/mail/ReadMessageLight.aspx
18 1 0.01% http://ca.search.yahoo.com/search
19 1 0.01% http://fillbest.com
20 1 0.01% http://us.f363.mail.yahoo.com/ym/ShowLetter
21 1 0.01% http://us.f656.mail.yahoo.com/ym/ShowLetter
22 1 0.01% http://us.mg1.mail.yahoo.com/dc/launch
23 1 0.01% http://webmail.uaeu.ac.ae/frame.html
24 1 0.01% http://www.araboo.com/site/uae-condoindubai-103706
25 1 0.01% http://www.google.co.th/search
26 1 0.01% http://www.google.co.za/search
27 1 0.01% http://www.google.com.pk/search
28 1 0.01% http://www.google.com.tr/search
29 1 0.01% http://www.google.com/custom
30 1 0.01% http://www.google.com/ie

Top 20 of 33 Total Search Strings
# Hits Search String
1 2 5.56% burjside boulevard lcation map in dubai
2 2 5.56% dl properties emirates city
3 2 5.56% federer house the palm dubai
4 1 2.78% ajman condo
5 1 2.78% alittihad village(meeza villas) ajman
6 1 2.78% burdubai condo sale
7 1 2.78% buy condo in dubai visa
8 1 2.78% commercial space dubai
9 1 2.78% condo in dubai
10 1 2.78% condo investments dubai
11 1 2.78% condominiums in dubai
12 1 2.78% condos in dubai
13 1 2.78% download video on architectural business in dubai
14 1 2.78% dubai condo
15 1 2.78% dubai creek condos
16 1 2.78% dubai project contact names
17 1 2.78% duplex dubai
18 1 2.78% executive towers business bay dubai typical floor plan
19 1 2.78% global bay view
20 1 2.78% global bay view 1 br dubai

Top 15 of 91 Total User Agents
# Hits User Agent
1 1163 17.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 653 9.66% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 572 8.47% InternetSeer.com
4 497 7.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 310 4.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+MEGAUPLOAD+2.0)
6 283 4.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
7 184 2.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
8 157 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+DigExt)
9 156 2.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 138 2.04% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9b5)+Gecko/2008041514+Firefox/3.0b5
11 136 2.01% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
12 129 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 111 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 108 1.60% Mozilla/5.0+(X11;+U;+Linux+i686;+ru;+rv:1.8.1.13)+Gecko/20080325+Ubuntu/7.10+(gutsy)+Firefox/2.0.0.13
15 98 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Tablet+PC+2.0)

Usage by Country for April 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3477 51.46% 2999 54.48% 3013 46.53% Unresolved/Unknown
2 1216 18.00% 969 17.60% 1422 21.95% Network
3 982 14.53% 739 13.42% 999 15.43% US Commercial
4 281 4.16% 94 1.71% 194 2.99% Liechtenstein
5 138 2.04% 101 1.83% 151 2.34% Russian Federation
6 97 1.44% 78 1.42% 89 1.38% India
7 72 1.07% 69 1.25% 73 1.13% Pakistan
8 59 0.87% 55 1.00% 66 1.02% US Government
9 55 0.81% 53 0.96% 56 0.86% Argentina
10 52 0.77% 47 0.85% 58 0.89% Netherlands
11 48 0.71% 44 0.80% 51 0.79% Greece
12 45 0.67% 44 0.80% 50 0.77% Thailand
13 42 0.62% 40 0.73% 44 0.67% United Arab Emirates
14 38 0.56% 36 0.65% 41 0.64% United Kingdom
15 37 0.55% 30 0.54% 37 0.58% Cyprus
16 37 0.55% 35 0.64% 39 0.60% France
17 36 0.53% 35 0.64% 37 0.58% Saudi Arabia
18 28 0.41% 26 0.47% 29 0.46% Turkey
19 8 0.12% 4 0.07% 12 0.19% Seychelles
20 4 0.06% 4 0.07% 6 0.09% Australia
21 2 0.03% 1 0.02% 3 0.05% US Educational
22 2 0.03% 1 0.02% 3 0.05% Germany
23 1 0.01% 1 0.02% 1 0.02% Brazil


Generated by Webalizer Version 2.01