Usage Statistics for condoindubai.com

Summary Period: June 2008
Generated 01-Jul-2008 03:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 8596
Total Files 6552
Total Pages 2984
Total Visits 836
Total KBytes 6756
Total Unique Sites 276
Total Unique URLs 160
Total Unique Referrers 90
Total Unique User Agents 177
. Avg Max
Hits per Hour 11 481
Hits per Day 286 1317
Files per Day 218 589
Pages per Day 99 490
Visits per Day 27 50
KBytes per Day 225 793
Hits by Response Code
Code 200 - OK 6552
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 302 - Found 54
Code 304 - Not Modified 1276
Code 403 - Forbidden 3
Code 404 - Not Found 646
Code 500 - Internal Server Error 52

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 230 2.68% 197 3.01% 41 1.37% 20 2.39% 12 4.35% 231 3.42%
2 251 2.92% 208 3.17% 60 2.01% 23 2.75% 10 3.62% 253 3.75%
3 312 3.63% 257 3.92% 61 2.04% 32 3.83% 31 11.23% 287 4.25%
4 190 2.21% 162 2.47% 45 1.51% 26 3.11% 15 5.43% 177 2.62%
5 191 2.22% 166 2.53% 48 1.61% 18 2.15% 12 4.35% 190 2.81%
6 163 1.90% 131 2.00% 90 3.02% 39 4.67% 34 12.32% 153 2.26%
7 80 0.93% 51 0.78% 53 1.78% 22 2.63% 8 2.90% 58 0.85%
8 286 3.33% 230 3.51% 96 3.22% 23 2.75% 15 5.43% 293 4.34%
9 287 3.34% 245 3.74% 57 1.91% 26 3.11% 14 5.07% 298 4.41%
10 205 2.38% 134 2.05% 63 2.11% 24 2.87% 14 5.07% 165 2.45%
11 198 2.30% 150 2.29% 41 1.37% 24 2.87% 13 4.71% 176 2.61%
12 260 3.02% 240 3.66% 97 3.25% 31 3.71% 14 5.07% 254 3.76%
13 62 0.72% 46 0.70% 30 1.01% 20 2.39% 10 3.62% 53 0.78%
14 67 0.78% 51 0.78% 36 1.21% 16 1.91% 6 2.17% 62 0.92%
15 237 2.76% 187 2.85% 75 2.51% 28 3.35% 15 5.43% 227 3.37%
16 455 5.29% 202 3.08% 54 1.81% 25 2.99% 12 4.35% 273 4.05%
17 260 3.02% 189 2.88% 143 4.79% 29 3.47% 15 5.43% 245 3.63%
18 241 2.80% 195 2.98% 116 3.89% 49 5.86% 21 7.61% 216 3.19%
19 225 2.62% 208 3.17% 108 3.62% 26 3.11% 13 4.71% 209 3.09%
20 123 1.43% 109 1.66% 36 1.21% 22 2.63% 11 3.99% 120 1.78%
21 188 2.19% 113 1.72% 31 1.04% 17 2.03% 11 3.99% 133 1.97%
22 208 2.42% 189 2.88% 39 1.31% 19 2.27% 11 3.99% 212 3.13%
23 146 1.70% 138 2.11% 39 1.31% 24 2.87% 14 5.07% 142 2.10%
24 274 3.19% 252 3.85% 62 2.08% 28 3.35% 17 6.16% 278 4.12%
25 229 2.66% 179 2.73% 57 1.91% 36 4.31% 13 4.71% 209 3.09%
26 1317 15.32% 527 8.04% 126 4.22% 50 5.98% 24 8.70% 793 11.74%
27 299 3.48% 259 3.95% 180 6.03% 41 4.90% 21 7.61% 181 2.68%
28 607 7.06% 589 8.99% 490 16.42% 36 4.31% 14 5.07% 261 3.87%
29 626 7.28% 585 8.93% 348 11.66% 37 4.43% 26 9.42% 406 6.02%
30 379 4.41% 363 5.54% 262 8.78% 28 3.35% 12 4.35% 200 2.97%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 2.72% 7 214 3.27% 5 173 5.80% 4 119 1.76%
1 16 491 5.71% 14 440 6.72% 4 140 4.69% 16 467 6.91%
2 7 238 2.77% 7 217 3.31% 3 103 3.45% 6 183 2.71%
3 9 276 3.21% 8 240 3.66% 3 100 3.35% 8 243 3.60%
4 10 309 3.59% 9 279 4.26% 4 126 4.22% 9 258 3.82%
5 10 303 3.52% 8 240 3.66% 5 155 5.19% 7 221 3.27%
6 9 295 3.43% 8 247 3.77% 5 167 5.60% 8 231 3.42%
7 22 686 7.98% 13 399 6.09% 3 112 3.75% 17 496 7.34%
8 8 248 2.89% 7 213 3.25% 3 92 3.08% 7 215 3.18%
9 12 365 4.25% 10 322 4.91% 3 97 3.25% 12 357 5.28%
10 17 521 6.06% 15 465 7.10% 4 133 4.46% 17 496 7.34%
11 9 293 3.41% 7 231 3.53% 2 72 2.41% 8 249 3.68%
12 5 174 2.02% 5 157 2.40% 2 69 2.31% 5 145 2.14%
13 26 783 9.11% 14 423 6.46% 2 89 2.98% 18 542 8.02%
14 25 757 8.81% 10 315 4.81% 5 150 5.03% 15 446 6.60%
15 12 364 4.23% 8 255 3.89% 5 154 5.16% 10 300 4.44%
16 11 331 3.85% 9 287 4.38% 4 142 4.76% 8 248 3.67%
17 15 466 5.42% 12 384 5.86% 6 189 6.33% 14 434 6.42%
18 4 136 1.58% 3 107 1.63% 2 89 2.98% 3 97 1.43%
19 11 348 4.05% 7 237 3.62% 3 95 3.18% 8 248 3.67%
20 11 340 3.96% 9 297 4.53% 7 210 7.04% 10 288 4.27%
21 5 169 1.97% 5 156 2.38% 3 99 3.32% 4 125 1.85%
22 7 210 2.44% 6 196 2.99% 3 109 3.65% 5 146 2.17%
23 8 259 3.01% 7 231 3.53% 3 119 3.99% 7 203 3.01%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 1772 20.61% 566 8.38% /
2 285 3.32% 276 4.09% /property_more.asp
3 254 2.95% 317 4.70% /button_movie.swf
4 253 2.94% 233 3.44% /condo_Movie2.swf
5 252 2.93% 172 2.54% /condo_Movie1.swf
6 186 2.16% 60 0.89% /files/condo.js
7 175 2.04% 142 2.10% /locations.asp
8 173 2.01% 36 0.53% /files/condo.css
9 96 1.12% 94 1.38% /about_dubai.asp
10 96 1.12% 82 1.22% /property_enquiry.asp
11 72 0.84% 29 0.42% /img_display.asp
12 45 0.52% 13 0.19% /download_videos.asp
13 39 0.45% 27 0.40% /admin/
14 31 0.36% 14 0.21% /g_enquiry.asp
15 28 0.33% 4 0.06% /about.asp
16 28 0.33% 16 0.23% /featured_properties.asp
17 27 0.31% 18 0.26% /view_maps.asp
18 25 0.29% 4 0.06% /contact.asp
19 25 0.29% 9 0.13% /search.asp
20 24 0.28% 22 0.33% /webalizer/default.html
21 18 0.21% 18 0.26% /webalizer/usage_200806.html
22 10 0.12% 8 0.11% /webalizer/usage_200803.html
23 9 0.10% 10 0.15% /webalizer/usage_200805.html
24 7 0.08% 2 0.02% /buy_prop.asp
25 7 0.08% 1 0.02% /webalizer/usage_200802.html
26 6 0.07% 10 0.16% /webalizer/usage_200801.html
27 5 0.06% 9 0.14% /webalizer/usage_200804.html
28 4 0.05% 5 0.07% /admin/admin.asp
29 4 0.05% 4 0.06% /admin/general_enq.asp
30 4 0.05% 6 0.09% /admin/prop_enq.asp

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 1772 20.61% 566 8.38% /
2 254 2.95% 317 4.70% /button_movie.swf
3 285 3.32% 276 4.09% /property_more.asp
4 253 2.94% 233 3.44% /condo_Movie2.swf
5 252 2.93% 172 2.54% /condo_Movie1.swf
6 175 2.04% 142 2.10% /locations.asp
7 96 1.12% 94 1.38% /about_dubai.asp
8 96 1.12% 82 1.22% /property_enquiry.asp
9 186 2.16% 60 0.89% /files/condo.js
10 173 2.01% 36 0.53% /files/condo.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1772 20.61% 414 50.30% /
2 285 3.32% 123 14.95% /property_more.asp
3 175 2.04% 71 8.63% /locations.asp
4 96 1.12% 62 7.53% /about_dubai.asp
5 96 1.12% 30 3.65% /property_enquiry.asp
6 45 0.52% 23 2.79% /download_videos.asp
7 31 0.36% 15 1.82% /g_enquiry.asp
8 24 0.28% 15 1.82% /webalizer/default.html
9 28 0.33% 10 1.22% /about.asp
10 25 0.29% 10 1.22% /contact.asp

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1772 20.61% 391 47.45% /
2 285 3.32% 118 14.32% /property_more.asp
3 175 2.04% 73 8.86% /locations.asp
4 96 1.12% 61 7.40% /about_dubai.asp
5 96 1.12% 37 4.49% /property_enquiry.asp
6 45 0.52% 22 2.67% /download_videos.asp
7 31 0.36% 14 1.70% /g_enquiry.asp
8 24 0.28% 14 1.70% /webalizer/default.html
9 72 0.84% 13 1.58% /img_display.asp
10 28 0.33% 12 1.46% /about.asp

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 827 9.62% 113 1.72% 310 4.58% 1 0.12% ottawa-hs-64-26-169-249.s-ip.magma.ca
2 560 6.51% 560 8.55% 144 2.14% 280 33.49% 65.36.241.79
3 473 5.50% 473 7.22% 113 1.68% 14 1.67% 67-206-124-91.pool.ukrtel.net
4 311 3.62% 70 1.07% 138 2.04% 1 0.12% 121.138.139.54
5 282 3.28% 282 4.30% 67 1.00% 4 0.48% 51-204-124-91.pool.ukrtel.net
6 278 3.23% 278 4.24% 67 0.98% 6 0.72% 64-192-124-91.pool.ukrtel.net
7 215 2.50% 177 2.70% 228 3.37% 5 0.60% 202.133.69.97
8 164 1.91% 133 2.03% 187 2.77% 8 0.96% 213.42.21.156
9 132 1.54% 103 1.57% 154 2.28% 13 1.56% 77.91.224.13
10 109 1.27% 42 0.64% 64 0.94% 1 0.12% 20151112132.user.veloxzone.com.br
11 95 1.11% 72 1.10% 107 1.58% 1 0.12% 62.150.224.90
12 86 1.00% 57 0.87% 70 1.03% 1 0.12% 201.131.12.9
13 83 0.97% 82 1.25% 68 1.01% 1 0.12% chello062178125117.3.13.vie.surfer.at
14 80 0.93% 31 0.47% 62 0.92% 23 2.75% crawl-66-249-72-37.googlebot.com
15 80 0.93% 32 0.49% 53 0.79% 15 1.79% llf520070.crawl.yahoo.net
16 78 0.91% 74 1.13% 81 1.19% 2 0.24% 201.166.16.254
17 75 0.87% 68 1.04% 82 1.21% 4 0.48% 86.96.227.72
18 75 0.87% 62 0.95% 79 1.18% 1 0.12% cpe0014d13e9827-cm0012c9a11a4a.cpe.net.cable.rogers.com
19 70 0.81% 62 0.95% 69 1.02% 2 0.24% 86.96.227.86
20 70 0.81% 61 0.93% 69 1.02% 20 2.39% llf320065.crawl.yahoo.net
21 64 0.74% 45 0.69% 72 1.07% 1 0.12% 86.96.227.73
22 58 0.67% 50 0.76% 60 0.89% 1 0.12% 195.229.236.211
23 58 0.67% 34 0.52% 40 0.59% 1 0.12% bzj162.internetdsl.tpnet.pl
24 58 0.67% 55 0.84% 64 0.94% 1 0.12% c-68-55-7-225.hsd1.md.comcast.net
25 58 0.67% 49 0.75% 66 0.97% 1 0.12% dhcp-128-107-133-232.cisco.com
26 57 0.66% 54 0.82% 63 0.93% 2 0.24% 213.42.23.72
27 57 0.66% 54 0.82% 63 0.94% 1 0.12% static24-72-129-196.regina.accesscomm.ca
28 56 0.65% 17 0.26% 30 0.44% 1 0.12% 116.71.62.19
29 56 0.65% 47 0.72% 58 0.85% 22 2.63% llf320047.crawl.yahoo.net
30 54 0.63% 49 0.75% 58 0.86% 1 0.12% 2dkrwghl.emirates.net.ae

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 827 9.62% 113 1.72% 310 4.58% 1 0.12% ottawa-hs-64-26-169-249.s-ip.magma.ca
2 215 2.50% 177 2.70% 228 3.37% 5 0.60% 202.133.69.97
3 164 1.91% 133 2.03% 187 2.77% 8 0.96% 213.42.21.156
4 132 1.54% 103 1.57% 154 2.28% 13 1.56% 77.91.224.13
5 560 6.51% 560 8.55% 144 2.14% 280 33.49% 65.36.241.79
6 311 3.62% 70 1.07% 138 2.04% 1 0.12% 121.138.139.54
7 473 5.50% 473 7.22% 113 1.68% 14 1.67% 67-206-124-91.pool.ukrtel.net
8 95 1.11% 72 1.10% 107 1.58% 1 0.12% 62.150.224.90
9 75 0.87% 68 1.04% 82 1.21% 4 0.48% 86.96.227.72
10 78 0.91% 74 1.13% 81 1.19% 2 0.24% 201.166.16.254

Top 30 of 90 Total Referrers
# Hits Referrer
1 132 1.54% http://ddpmall.com/Business_to_Business/Business_to_Business.html
2 128 1.49% http://rnlook.com/utilities.html
3 123 1.43% http://lastmall.com/popularlistings.html
4 122 1.42% http://affcore.com/
5 117 1.36% http://downloadable-products.com/money-and-employment.html
6 116 1.35% http://my-free-download.com/computing-and-internet.html
7 116 1.35% http://rnproducts.com/newproducts.html
8 115 1.34% http://cbwatch.com/newproducts.html
9 109 1.27% http://internet-business-online.com/newlistings.html
10 83 0.97% http://images.google.com/imgres
11 35 0.41% http://74.125.39.104/search
12 28 0.33% http://images.google.ae/imgres
13 18 0.21% http://images.google.co.uk/imgres
14 17 0.20% http://www.google.com/search
15 14 0.16% http://images.google.it/imgres
16 10 0.12% http://images.google.com.ph/imgres
17 9 0.10% http://images.google.de/imgres
18 8 0.09% http://images.google.co.in/imgres
19 8 0.09% http://www.google.ae/search
20 7 0.08% http://images.google.ca/imgres
21 5 0.06% http://www.google.co.uk/search
22 5 0.06% http://www.whois.sc/
23 4 0.05% http://images.google.at/imgres
24 3 0.03% http://images.google.ba/imgres
25 3 0.03% http://images.google.co.th/imgres
26 3 0.03% http://images.google.fr/imgres
27 3 0.03% http://images.google.se/imgres
28 3 0.03% http://www.google.ca/search
29 3 0.03% http://www.google.com.mx/search
30 2 0.02% http://images.google.cn/imgres

Top 20 of 59 Total Search Strings
# Hits Search String
1 4 4.55% 2 level lofts
2 4 4.55% jumeirah heights
3 3 3.41% dubai condos
4 3 3.41% dubai new building design
5 3 3.41% ibn battuta mall
6 2 2.27% allinurl:/admin/admin.asp
7 2 2.27% condo hotels dubai
8 2 2.27% condo in dubai
9 2 2.27% dubai beautif-
10 2 2.27% dubai headquarter
11 2 2.27% dubai new projects
12 2 2.27% embassy buildings in dubai
13 2 2.27% intitle:. control inurl:admin/admin.asp
14 2 2.27% jumeirah islands
15 2 2.27% jumeirah lake towers
16 2 2.27% lincoln parkdubailand in dubai
17 2 2.27% loft dubai
18 2 2.27% new zealand embassy in uae
19 2 2.27% typical loft fl-
20 2 2.27% typical loft flo-

Top 15 of 177 Total User Agents
# Hits User Agent
1 827 9.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648)
2 623 7.25% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 561 6.53% InternetSeer.com
4 477 5.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
5 411 4.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 377 4.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
7 288 3.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 188 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 180 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+MEGAUPLOAD+2.0)
10 171 1.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
11 151 1.76% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 149 1.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 147 1.71% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
14 146 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 132 1.54% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)

Usage by Country for June 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3369 39.19% 2778 42.40% 2885 42.71% Unresolved/Unknown
2 2518 29.29% 2192 33.46% 1694 25.07% Network
3 1000 11.63% 279 4.26% 495 7.32% Canada
4 785 9.13% 531 8.10% 825 12.21% US Commercial
5 145 1.69% 76 1.16% 103 1.52% Brazil
6 92 1.07% 84 1.28% 96 1.42% United Arab Emirates
7 92 1.07% 88 1.34% 72 1.07% Austria
8 58 0.67% 34 0.52% 40 0.59% Poland
9 55 0.64% 51 0.78% 55 0.81% France
10 54 0.63% 48 0.73% 56 0.84% Malaysia
11 49 0.57% 48 0.73% 52 0.77% Pakistan
12 45 0.52% 44 0.67% 49 0.72% Ghana
13 43 0.50% 42 0.64% 46 0.68% Maldives
14 43 0.50% 37 0.56% 43 0.63% Sweden
15 40 0.47% 36 0.55% 40 0.58% United Kingdom
16 38 0.44% 35 0.53% 41 0.61% Finland
17 36 0.42% 35 0.53% 37 0.55% India
18 35 0.41% 33 0.50% 38 0.56% Lithuania
19 33 0.38% 32 0.49% 36 0.53% Switzerland
20 20 0.23% 12 0.18% 22 0.32% Germany
21 20 0.23% 18 0.27% 7 0.10% Italy
22 15 0.17% 13 0.20% 11 0.16% Australia
23 10 0.12% 5 0.08% 13 0.19% Seychelles
24 1 0.01% 1 0.02% 1 0.02% China


Generated by Webalizer Version 2.01